Updated Rates as of August 2026
This page summarizes common fees on Jaken Finance Group investor loan programs. Your term sheet and closing disclosure govern any specific file — this is program-level guidance, not a quote.
Rates as of August 2026. Program parameters: loan options.
Origination points (all RE programs)
| Program | Points | Notes |
|---|---|---|
| Fix & flip / hard money | 0–3 | Due at or before closing |
| Bridge | 0–3 | Same grid as F&F |
| DSCR rental | 0–2 typical | Disclosed on term sheet |
| Construction / spec | 0–3 | Often higher on ground-up |
| Equipment | Quoted per file | Separate product |
One point = 1% of loan amount.
Other common fees
| Fee | Fix/flip & bridge | DSCR | Construction |
|---|---|---|---|
| Underwriting / processing | Flat or % | $995–$2,500 typical | Similar |
| Valuation | $450–$900+ | $500–$1,200 | $650–$1,500 |
| Draw inspection | $250–$400 per draw | N/A | $250–$400 per draw |
| Extension | Quoted per file | N/A | Quoted per file |
| Minimum interest | 3–6 months common | N/A | 3–6 months common |
| Prepay (DSCR) | N/A | 3–5 yr step-down common | N/A |
Minimum / maximum loan amounts
| Program | Typical range |
|---|---|
| Fix & flip / bridge | ~$20,000–$2,000,000+ |
| Luxury / jumbo construction | Up to $2.5M all-in on qualified files |
| DSCR | Often from ~$50,000; no hard ceiling on bridge/F&F |
| Second position DSCR | $125,000–$1,000,000 |
| Investment HELOC | Up to $400,000 1st lien; 2nd lien tiered by FICO |
Detail: fix and flip loan points and fees · DSCR closing costs
Worked example — all-in fees on a $275K flip loan
| Line | Calculation | Amount |
|---|---|---|
| Origination 1.5 points | 1.5% × $275K | $4,125 |
| Processing | Flat | $1,500 |
| Appraisal | Interior | $650 |
| Title & escrow | ~1.2% of purchase | ~$3,300 |
| 5 draw inspections | 5 × $300 | $1,500 |
| Third-party + lender (excl. IO) | ~$11,075 |
Interest at 10.75% IO on $275K for 8 months adds ~$19,700 — see how much does hard money cost.
Red flags on fee quotes
- Large application fee before term sheet
- Undisclosed extension or minimum interest
- Points higher at closing than term sheet
- No line-item closing disclosure preview
Binding quotes come from pre-qualify: what kind of loan do you need. Fix and flip points and fees · DSCR closing costs
DSCR fee lines — detail
| Fee | Typical range | Notes |
|---|---|---|
| Origination | 0–2 points | Lower than hard money on many files |
| Underwriting | $995–$2,500 | Disclosed on term sheet |
| Appraisal | $500–$1,200 | Full interior on most files |
| Flood cert | $15–$25 | Required |
| Tax service | $85–$100 | Required |
DSCR rates 5.75%–10.5% from Jaken Finance Group. Close ~14 business days.
Construction fee lines — detail
| Fee | Typical |
|---|---|
| Construction admin | $1,500–$3,000 |
| Plan review | $500–$1,500 |
| Draw inspection | $250–$400 × 8–12 draws |
| Builder’s risk | $2,000–$8,000 annual |
Construction rates 8.99%–13.5% IO. New construction hub · construction cost guide
Fee negotiation — what sponsors control
| Lever | Effect on fees |
|---|---|
| Lower LTC (more cash in) | Fewer points, better rate tier |
| Repeat relationship | Repeat pricing within 8.99%–13.5% IO |
| Complete file day one | Avoid re-inspection and rush fees |
| Shorter hold / clear exit | Less extension risk |
Annual cost comparison — flip vs hold
| Product | $250K loan | Year 1 cost (approx) |
|---|---|---|
| Hard money 8-month hold | $250K at 10.75% IO | ~$18,000 interest + points |
| DSCR 30-year hold | $250K at 7.25% amort | ~$18,000 year-one (P&I) |
Short hold favors modeling total flip friction — long hold favors DSCR rate and prepay structure. DSCR prepay guide
Compare lender quotes line by line
When two term sheets show the same 8.99%–13.5% IO rate, diff the fee section:
| Ask | Why it matters |
|---|---|
| Are points origination only or broker YSP? | Affects true cost |
| Per-draw inspection fee? | Adds $2K+ on 8 draws |
| Minimum interest months? | 6-mo min on 4-mo hold = 2 mo penalty |
| Extension fee % and max count? | Maturity risk |
| Prepaid interest at close? | Cash to table day one |
Evaluating proposals checklist · hard money cost · DSCR closing costs · bridge cost
Product-specific fee traps
DSCR — watch lock extension and prepay stepdown. Construction — plan review and builder’s risk are borrower-paid. Bridge — confirm whether exit fee applies on refi payoff. Published bands: flip/bridge 8.99%–13.5%, DSCR 5.75%–10.5%, hard money close 7–10 business days, DSCR ~14 days.
Equipment financing fees — separate from real estate
Equipment loans (6%–14% rate band) carry different fee structure:
| Fee | Typical | Notes |
|---|---|---|
| Documentation | $0–$500 | Flat |
| UCC filing | $50–$150 | Per state |
| Inspection (used equipment) | $200–$600 | If required |
| Prepayment | Varies | Read note |
Do not mix equipment fee quotes with hard money or DSCR — separate product lane on loan options.
Unsecured term loans — arranged product disclaimer
Unsecured business term loans (approx. 6%–18%, $50K–$500K) are not Jaken Finance Group-originated real estate paper. Fees vary by arranged program — apply at /unsecured-term-loan-request/. No real estate collateral — different underwriting entirely.
TRID and business-purpose disclosure — what investors see
Investor hard money and DSCR are business-purpose — you receive:
- Term sheet before processing (rate, points, LTC, min interest)
- Closing disclosure before close (line-item fees)
- Note and deed of trust at signing
Unlike consumer mortgages, 3-day right of rescission does not apply — review term sheet before you pay appraisal or processing.
Fee comparison worksheet — copy for your files
| Line item | Lender A quote | Lender B quote | JFG term sheet |
|---|---|---|---|
| Rate (IO or fixed) | 8.99%–13.5% or 5.75%–10.5% | ||
| Origination points | 0–3 (RE) | ||
| Processing | |||
| Appraisal | |||
| Min interest months | |||
| Extension fee % | |||
| Draw inspection each | |||
| Prepay structure (DSCR) | |||
| Est. total upfront |
Use evaluating proposals checklist when comparing three or more quotes.
Rush and re-inspection fees — avoidable costs
| Fee | Trigger | Avoid how |
|---|---|---|
| Rush appraisal (+$200–$400) | Ordered late | Pay appraisal day 1 |
| Re-inspection (+$250) | Failed first draw | Complete work before requesting |
| Re-draw fee | Incomplete draw package | Photos + lien waiver same submission |
| Rate lock extension | Close slipped past lock | Complete file at submission |
Complete files close at 7–10 business days (hard money) or ~14 days (DSCR) — rush fees are usually incomplete file fees.
Legal and doc prep — who pays what
| Fee | Flip/bridge | DSCR |
|---|---|---|
| Lender legal | Often included in processing | Included |
| Borrower attorney (optional) | $1,500–$3,500 | $1,500–$3,500 |
| Title owner policy | Borrower | Borrower |
| Survey | If required | If required |
Optional borrower attorney review of term sheet before appraisal payment costs $500–$1,000 — worthwhile on first deal above $300K all-in.
Pre-qualify for a fee disclosure on your file · (833) 264-7776