Blog
RV Park Loan Rates & What Lenders Require (2026)
By Jaken Finance Group · Principal, Jaken Finance Group
RV park loan rates in 2026 — SBA, bank, bridge, and seller finance compared with LTV, DSCR, occupancy, and infrastructure requirements.
Investors comparing RV park loan rates and RV park financing requirements in 2026 need to match program to occupancy stage, seasonality, and sponsor profile.
Hub: RV park financing guide · Refinance: RV park refinance
Rate and requirement comparison (2026)
| Program | Rate band | Down / LTV | Min DSCR | Occupancy | Best for |
|---|---|---|---|---|---|
| SBA 7(a) | 10%–11.5% | 10%–20% down | 1.15x+ | 70%+ | Owner-operator under $5M |
| SBA 504 | Below-market fixed | 10% equity | 1.15x+ | 70%+ | RE + equipment |
| USDA B&I | Competitive | Varies | 1.25x | Varies | Rural parks |
| Bank commercial | 6.5%–8% | 25%–35% down | 1.25x | 75%+ | Stabilized NOI |
| Bridge / hard money | 8.99%–13.5% IO | 65%–80% LTV | Projected | 50%+ OK | Value-add, fast close |
| CMBS | 6.75%–7.5% | 65%–70% LTV | 1.25x | 80%+ | $3M+ stabilized |
| Seller finance | 5%–8% | Negotiated | N/A | Any | Off-market deals |
Underwriting factors beyond rate
| Factor | Why lenders care |
|---|---|
| Transient vs long-term mix | Revenue stability |
| Infrastructure age | Water, sewer, electric, propane replacement cost |
| Seasonality | Trailing 12 vs peak month |
| ADR trend | Pricing power vs discounting |
| Flag / brand | KOA, independent, glamping hybrid |
| Environmental | Septic capacity, flood zone |
Cap rates: RV park cap rates and valuation
Bridge vs SBA — decision matrix
| Your situation | Start with |
|---|---|
| Owner-operator, time to close | SBA 7(a) |
| Need 30-day close | Bridge |
| Under 65% occupancy | Bridge → refi later |
| Rural location | Check USDA B&I |
| Seller willing to carry | Seller finance + refi |
Comparison: SBA vs bridge for campgrounds
Sponsor profile — which rate band fits you
| Sponsor type | Typical starting program | Why |
|---|---|---|
| First-time owner-operator | SBA 7(a) if time allows | Lower rate, 10%–20% down |
| Experienced operator, 30-day close | Bridge 8.99%–13.5% IO | Speed beats rate on competitive listing |
| Value-add, 55%–70% occupancy | Bridge → refi in 18–24 mo | Banks won’t lend on turnaround NOI |
| Portfolio buyer ($3M+ stabilized) | CMBS or bank | Rate-sensitive at scale |
| Rural park, owner-occupied | USDA B&I + SBA 504 | Check eligibility before bridge-only |
| Off-market with seller carry | Seller note + refi later | Rate negotiable; verify subordination |
Worked example — rate shopping a 48-pad Piedmont park
Asking: $1.15M · T-12 NOI: $142K · Occupancy: 78% · Sponsor: repeat operator, 25-day close needed
| Program | Rate | LTV | Annual debt service | DSCR | Verdict |
|---|---|---|---|---|---|
| Bank (stabilized) | 7.0% | 70% | ~$77K | 1.84x | Best rate — if 45+ day close OK |
| SBA 7(a) | 10.5% | 80% | ~$96K | 1.48x | Lower down — slower timeline |
| Bridge IO | 10.25% | 72% | ~$85K IO only | N/A (IO) | Wins on speed — refi at month 18 |
| Seller 6% | 6.0% | 60% LTV | ~$41K | 3.46x | Seller declined — bridge used |
Bridge at 72% LTV closes in 22 days; operator completes PIP, refis to bank at 70% LTV / 7.0% when trailing occupancy holds 80%+. Refi playbook: RV park refinance.
Seasonality modeling — don’t get declined on DSCR
Lenders annualize trailing 12 months, not your best summer:
| Month type | How to present |
|---|---|
| Peak (Jun–Aug) | Show ADR and occupancy — do not annualize alone |
| Shoulder (Apr–May, Sep–Oct) | Include in T-12 average |
| Winter trough (Nov–Mar) | Required — mountain and northern parks |
| Long-term seasonal sites | Separate revenue line from transient |
Cap rate context: RV park cap rates and valuation
Common RV park financing mistakes
| Mistake | What goes wrong | Prevention |
|---|---|---|
| Annualizing peak summer ADR | Bank DSCR fails on T-12 | Model full 12 months including winter trough |
| Starting SBA on a 25-day listing | Lose deal to cash buyer | Bridge first — refi after stabilization (SBA vs bridge) |
| Skipping septic / electric capacity diligence | CapEx surprise kills refi timeline | Phase I + infrastructure inspection before close |
| Assuming CMBS rate on sub-$3M park | Minimum loan size blocks conduit | Community bank or bridge until scale |
| Refi bridge at 70% occ | Permanent lender wants 75%+ trailing | Hold bridge IO until occupancy holds 90+ days |
Full program comparison: RV park financing guide
Jaken bridge terms (RV parks)
| Parameter | Range |
|---|---|
| Rates | 8.99%–13.5% IO |
| LTV | 65%–80% |
| Term | 12–24 months |
| Close | 14–30 business days |
| Coverage | All 50 states |