Investors searching commercial property types financing, commercial rehab loans, and commercial bridge loan by property type need a lender matrix — not every asset class prices the same, and purchase vs. rehab underwriting diverges sharply.
Jaken Finance Group finances commercial real estate acquisition and value-add bridge nationwide — all 50 states. Bridge rates: 8.99%–13.5% interest-only, terms 12–24 months.
Hub: commercial real estate financing · Compare: bridge loans for investors
Asset class matrix — purchase & rehab
| Asset class | Purchase bridge LTV | Rehab / value-add | Permanent exit | Deep dive |
|---|---|---|---|---|
| Multifamily 5+ | 65%–75% LTV | Lease-up, unit turns | Agency, CMBS, bank | Multifamily calc |
| Mixed-use | 65%–70% LTV | Retail + resi reposition | Bank, CMBS | Mixed-use Chicago/DC |
| Retail / strip | 65%–70% LTV | Tenant improvement, re-tenant | CMBS, bank | Retail strip center loans |
| Office / medical | 60%–65% LTV | TI, conversion | Bank, debt fund | Industrial & warehouse |
| Industrial / warehouse | 65%–75% LTV | Light rehab, dock upgrades | Bank, CMBS | Industrial loans |
| Hotel / motel | 60%–70% LTV | PIP, rebrand | CMBS, bank, SBA | Hotel financing |
| Self-storage | 65%–75% LTV | C&S conversion, climate add | CMBS, bank | Self-storage financing |
| Automotive / car wash | 65%–70% LTV | Equipment, bay upgrade | SBA, bank | Owner-occupied commercial |
| Restaurant / QSR | 60%–65% LTV | Build-out, rebrand | SBA 7(a), bank | Owner-occupied commercial |
| Assisted living | 60%–70% LTV | RAL conversion, licensing | SBA, FHA | Assisted living financing |
| Mobile home park | 65%–75% LTV | Pad fill, infrastructure | Agency MHC, bank | MHP financing |
| RV park / campground | 65%–80% LTV | PIP, pad expansion | SBA, bank | RV park financing |
Purchase vs. rehab underwriting
| Factor | Stabilized purchase | Value-add / rehab |
|---|---|---|
| Underwriting basis | In-place NOI, T-12 | Business plan + stabilized pro forma |
| Leverage metric | LTV on appraised value | LTC on cost stack |
| Draw structure | Single close | Milestone draws on CapEx |
| Exit | Hold or refi day one | Refi after stabilization |
| Timeline | 14–30 days | 12–24 month term |
Rehab deep dive: commercial rehab loans guide
Bridge vs. hard money on commercial
| Commercial bridge | Hard money | |
|---|---|---|
| Underwriting | Asset + sponsor + business plan | Asset-first |
| Loan size | $500K–$50M+ | $75K–$3M typical |
| Term | 12–36 months | 6–18 months |
| Exit plan | Structured refi required | Sale or refi |
Owner-occupied vs. investment commercial
| Owner-occupied | Non-owner-occupied | |
|---|---|---|
| Occupancy | Business uses 51%+ | Tenant-operated |
| Jaken product | Bridge → SBA refi | Bridge, DSCR (select), value-add |
| Hub | Owner-occupied commercial | This page |
SBA and C-PACE overlays
- SBA 504 / 7(a): Owner-occupied acquisition and expansion — SBA financing
- C-PACE: Energy upgrades on commercial property — C-PACE financing
- Bridge now, SBA later: Bridge now SBA later
Asset-class selection matrix
| Asset class | Bridge fit | Permanent exit | Typical hold |
|---|---|---|---|
| Multifamily 5+ | Value-add, lease-up | Agency, CMBS | 18–36 mo |
| Retail strip | TI + re-tenant | CMBS, bank | 12–24 mo |
| Industrial | Dock/roof/clear height | Bank, CMBS | 12–24 mo |
| Hotel / motel | PIP + ADR growth | CMBS, bank | 18–30 mo |
| MHP / RV | Pad fill / PIP | Agency MHC, SBA | 14–24 mo |
| Self-storage | C&S conversion | CMBS, bank | 12–18 mo |
| Owner-occupied | Buildout | SBA 504 / 7(a) | 12–36 mo |
Spoke pages: hotel · industrial · retail · MHP · RV
Sponsor profile → starting product
| Sponsor | Start here |
|---|---|
| First CRE deal | Bridge with operator mentor |
| Stabilized NOI, time to close | Bank or CMBS |
| Owner-occupant | SBA 504 if eligible |
| 30-day close required | Bridge 8.99%–13.5% IO |
Underwriting mistakes sponsors make
- Using residential DSCR on commercial income asset
- Single-tenant retail without lease abstract review
- Refi before stabilization on value-add thesis
Apply
Commercial property calculator · Get approved · Submit scenario