Choosing a hard money lender in 2026 is less about brand awareness and more about whether the lender underwrites your metro honestly — RLTO in Chicago, wind insurance in Tampa, TOPA in DC, or Triad basis in Greensboro.
This guide compares what investors should evaluate across Jaken’s seven focus markets. For a national platform comparison, see Jaken vs Kiavi.
Comparison framework (use on every lender)
| Question | Why it matters |
|---|---|
| What is LTC on my experience tier? | Determines cash in |
| Close timeline with complete file? | Wins estate and auction deals |
| Draw cadence and inspection lag? | Affects rehab velocity |
| Extension cost if DOM slips? | Protects thin flips |
| DSCR exit familiarity in this state? | BRRRR pivot |
| Local comp discipline? | Appraisal success |
Tools: Fix and flip calculator · DSCR calculator
Illinois
| Attribute | Investor note |
|---|---|
| Thesis | Chicago two-flat + collar county RLTO-free holds |
| Typical basis | $180K–$420K Chicago; lower collar SFR |
| Regulatory | Chicago RLTO on city rentals |
| DSCR edge | Collar counties often clear higher ratio vs city two-flat NOI |
Hubs: Hard money Chicago · DSCR Illinois · Blog: two-flat financing · collar vs city BRRRR
Indiana
| Attribute | Investor note |
|---|---|
| Thesis | Cash-flow BRRRR — Marion, Allen, Vanderburgh counties |
| Tax | 3.15% flat state income tax on rental profit |
| Insurance | Inland — lower than coastal |
| Spread | Fort Wayne duplex vs Indy urban BRRRR |
Hubs: Indianapolis · Fort Wayne · Evansville · Indiana DSCR guide · Blog: Indy cash-flow
North Carolina
| Attribute | Investor note |
|---|---|
| Thesis | Charlotte appreciation + Triangle growth + Triad cash-flow |
| Legal | Non-judicial foreclosure; no statewide rent control |
| Tax | 4.5% flat |
| Coastal | Wilmington insurance-first DSCR |
Hubs: Charlotte · Raleigh · Greensboro · NC DSCR guide · Blog: Triangle vs Charlotte BRRRR
Georgia
| Attribute | Investor note |
|---|---|
| Thesis | Atlanta BeltLine appreciation vs Augusta cash-flow |
| Insurance | Coastal Savannah vs inland Augusta/Atlanta split |
| DSCR | Intown often lower LTV; Augusta ratio headroom |
Hubs: Atlanta · Augusta · Savannah · Georgia DSCR guide · Blog: BeltLine vs cash flow
Florida
| Attribute | Investor note |
|---|---|
| Thesis | Insurance-driven market selection |
| Coastal | Lower DSCR LTV — wind/flood |
| Inland | Orlando/Tampa east county — stronger ratio |
| STR | Product-specific — not all DSCR |
Hubs: Tampa · Orlando · Miami · Insurance guide · Blog: insurance market selection
South Carolina
| Attribute | Investor note |
|---|---|
| Thesis | Coastal vs Upstate split |
| Tax | ~7% flat — higher than NC |
| Flood | Charleston diligence required |
| Upstate | Greenville/Columbia cash-flow |
Hubs: Charleston · Greenville · SC DSCR · Blog: SC vs NC BRRRR
Washington DC / DMV
| Attribute | Investor note |
|---|---|
| Thesis | Row home compliance + cross-river DSCR |
| Regulatory | TOPA, DOB, HP review |
| Exit | DC RLTO vs Arlington/Bethesda ratio |
Hubs: DC hard money · Arlington DSCR · Bethesda DSCR · Blog: DMV cross-border
Jaken program parameters (typical qualified file)
| Parameter | Range |
|---|---|
| Rates | 9%–14.5% IO bridge |
| LTC | Up to 90% |
| Close | 7–10 business days |
| Property | Non-owner-occupied investment |
Funded proof: case study index on DSCR calculator page and metro-linked narratives above.
Red flags — any lender
- Quoted LTC without seeing scope and comps
- No clear draw timeline
- Ignores insurance or tax reassessment in your market
- Cannot explain DSCR exit path on BRRRR files
- Pushes maximum leverage when your DOM assumption is untested
Pillar: Choose the right hard money lender
Pre-Qualify · Jaken vs Kiavi · (833) 264-7776
Rates, terms and conditions offered only to qualified borrowers and are subject to change without notice. Jaken Finance Group only finances non-owner occupied investment properties.